SMS Usage Charges for Back In Stock Notifications
Last updated on November 13, 2026
If you use the SMS feature of the Back In Stock app, SMS usage charges are added to your Vitals billing per message, depending on the recipient's country. Your plan may include some free SMS. They don't renew each month: after your free SMS are used, each SMS is charged at the price for the recipient's country (prices in USD, see the tables below). Each 160 characters of a message counts as one SMS.
Before the first paid SMS, Vitals asks you to approve SMS charges in Shopify. Until you approve, those alerts show as Paused: approve SMS charges and aren't sent. Once you approve, waiting subscribers get their alert under your restock settings, so they may not all be sent at once.
Back In Stock does not send SMS to Austrian (+43) numbers. Existing and imported subscriptions with Austrian numbers remain, but their SMS alerts are skipped. An SMS-only alert shows as Delivery issue, with no charge or free SMS credit used.
Any supported country that isn't listed is charged $0.03 per SMS.
| Country | ISO | Usage charge per notification |
|---|---|---|
| United States | US | 0.03 |
| Canada | CA | 0.03 |
The Rest of the World
| Country | ISO | Usage charge per notification |
|---|---|---|
| Afghanistan | AF | 0.58 |
| Albania | AL | 0.18 |
| Algeria | DZ | 0.52 |
| American Samoa | AS | 0.38 |
| Andorra | AD | 0.26 |
| Angola | AO | 0.18 |
| Anguilla | AI | 0.26 |
| Antigua and Barbuda | AG | 0.2 |
| Argentina | AR | 0.15 |
| Armenia | AM | 0.28 |
| Aruba | AW | 0.21 |
| Australia | AU | 0.1 |
| Austria | AT | Not supported |
| Azerbaijan | AZ | 0.65 |
| Bahamas | BS | 0.11 |
| Bahrain | BH | 0.07 |
| Bangladesh | BD | 0.53 |
| Barbados | BB | 0.25 |
| Belarus | BY | 0.5 |
| Belgium | BE | 0.21 |
| Belize | BZ | 0.55 |
| Benin | BJ | 0.29 |
| Bermuda | BM | 0.24 |
| Bhutan | BT | 0.5 |
| Bolivia | BO | 0.24 |
| Bosnia and Herzegovina | BA | 0.17 |
| Botswana | BW | 0.2 |
| Brazil | BR | 0.12 |
| Brunei | BN | 0.04 |
| Bulgaria | BG | 0.25 |
| Burkina Faso | BF | 0.27 |
| Burundi | BI | 0.52 |
| Cambodia | KH | 0.28 |
| Cameroon | CM | 0.28 |
| Cape Verde | CV | 0.25 |
| Cayman Islands | KY | 0.27 |
| Central Africa | CF | 0.24 |
| Chad | TD | 0.45 |
| Chile | CL | 0.13 |
| China | CN | 0.07 |
| Colombia | CO | 0.11 |
| Comoros | KM | 0.49 |
| Congo | CG | 0.4 |
| Cook Islands | CK | 0.28 |
| Costa Rica | CR | 0.08 |
| Croatia | HR | 0.15 |
| Cuba | CU | 0.17 |
| Cyprus | CY | 0.17 |
| Czech Republic | CZ | 0.11 |
| Denmark | DK | 0.1 |
| Djibouti | DJ | 0.23 |
| Dominica | DM | 0.3 |
| Dominican Republic | DO | 0.12 |
| DR Congo | CD | 0.34 |
| East Timor | TL | 0.23 |
| Ecuador | EC | 0.36 |
| Egypt | EG | 0.37 |
| El Salvador | SV | 0.11 |
| Equatorial Guinea | GQ | 0.27 |
| Eritrea | ER | 0.23 |
| Estonia | EE | 0.19 |
| Ethiopia | ET | 0.46 |
| Falkland Islands | FK | 0.27 |
| Faroe Islands | FO | 0.14 |
| Fiji | FJ | 0.27 |
| Finland | FI | 0.17 |
| France | FR | 0.16 |
| French Guiana | GF | 0.37 |
| French Polynesia | PF | 0.36 |
| Gabon | GA | 0.53 |
| Gambia | GM | 0.33 |
| Georgia | GE | 0.32 |
| Germany | DE | 0.19 |
| Ghana | GH | 0.29 |
| Gibraltar | GI | 0.22 |
| Greece | GR | 0.12 |
| Greenland | GL | 0.08 |
| Grenada | GD | 0.32 |
| Guadeloupe | GP | 0.27 |
| Guam | GU | 0.14 |
| Guatemala | GT | 0.25 |
| Guinea | GN | 0.3 |
| Guinea-Bissau | GW | 0.32 |
| Guyana | GY | 0.36 |
| Haiti | HT | 0.33 |
| Honduras | HN | 0.17 |
| Hong Kong | HK | 0.14 |
| Hungary | HU | 0.18 |
| Iceland | IS | 0.13 |
| India | IN | 0.14 |
| Indonesia | ID | 0.72 |
| Iran | IR | 0.37 |
| Iraq | IQ | 0.42 |
| Ireland | IE | 0.15 |
| Israel | IL | 0.3 |
| Italy | IT | 0.19 |
| Ivory Coast | CI | 0.25 |
| Jamaica | JM | 0.33 |
| Japan | JP | 0.17 |
| Jordan | JO | 0.44 |
| Kazakhstan | KZ | 0.44 |
| Kenya | KE | 0.21 |
| Kiribati | KI | 0.29 |
| Korea Republic of | KR | 0.1 |
| Kuwait | KW | 0.43 |
| Kyrgyzstan | KG | 0.49 |
| Laos PDR | LA | 0.12 |
| Latvia | LV | 0.14 |
| Lebanon | LB | 0.3 |
| Lesotho | LS | 0.25 |
| Liberia | LR | 0.19 |
| Libya | LY | 0.65 |
| Liechtenstein | LI | 0.07 |
| Lithuania | LT | 0.11 |
| Luxembourg | LU | 0.15 |
| Macau | MO | 0.12 |
| Macedonia | MK | 0.15 |
| Madagascar | MG | 0.75 |
| Malawi | MW | 0.45 |
| Malaysia | MY | 0.18 |
| Maldives | MV | 0.14 |
| Mali | ML | 0.31 |
| Malta | MT | 0.13 |
| Marshall Islands | MH | 0.32 |
| Martinique | MQ | 0.26 |
| Mauritania | MR | 0.41 |
| Mauritius | MU | 0.32 |
| Mexico | MX | 0.1 |
| Micronesia | FM | 0.15 |
| Moldova | MD | 0.13 |
| Monaco | MC | 0.37 |
| Mongolia | MN | 0.45 |
| Montenegro | ME | 0.16 |
| Montserrat | MS | 0.22 |
| Morocco | MA | 0.29 |
| Mozambique | MZ | 0.22 |
| Myanmar | MM | 0.38 |
| Namibia | NA | 0.13 |
| Nepal | NP | 0.3 |
| Netherlands | NL | 0.18 |
| New Caledonia | NC | 0.35 |
| New Zealand | NZ | 0.21 |
| Nicaragua | NI | 0.15 |
| Niger | NE | 0.5 |
| Nigeria | NG | 0.4 |
| Niue | NU | 0.39 |
| Norfolk Island | NF | 0.06 |
| Norway | NO | 0.13 |
| Oman | OM | 0.2 |
| Pakistan | PK | 0.66 |
| Palau | PW | 0.2 |
| Palestine | PS | 0.65 |
| Panama | PA | 0.2 |
| Papua New Guinea | PG | 0.28 |
| Paraguay | PY | 0.11 |
| Peru | PE | 0.11 |
| Philippines | PH | 0.34 |
| Poland | PL | 0.09 |
| Portugal | PT | 0.09 |
| Puerto Rico | PR | 0.08 |
| Qatar | QA | 0.13 |
| Reunion/Mayotte | RE | 0.38 |
| Romania | RO | 0.15 |
| Russia | RU | 1.42 |
| Rwanda | RW | 0.37 |
| Samoa | WS | 0.29 |
| San Marino | SM | 0.22 |
| Sao Tome and Principe | ST | 0.26 |
| Saudi Arabia | SA | 0.17 |
| Senegal | SN | 0.41 |
| Serbia | RS | 0.26 |
| Seychelles | SC | 0.07 |
| Sierra Leone | SL | 0.3 |
| Singapore | SG | 0.08 |
| Slovakia | SK | 0.18 |
| Slovenia | SI | 0.3 |
| Solomon Islands | SB | 0.17 |
| Somalia | SO | 0.38 |
| South Africa | ZA | 0.06 |
| Spain | ES | 0.18 |
| Sri Lanka | LK | 0.49 |
| St Kitts and Nevis | KN | 0.22 |
| St Lucia | LC | 0.21 |
| St Pierre and Miquelon | PM | 0.3 |
| St Vincent Grenadines | VC | 0.32 |
| Sudan | SD | 0.31 |
| Suriname | SR | 0.26 |
| Swaziland | SZ | 0.18 |
| Sweden | SE | 0.12 |
| Switzerland | CH | 0.15 |
| Syria | SY | 0.5 |
| Taiwan | TW | 0.11 |
| Tajikistan | TJ | 0.9 |
| Tanzania | TZ | 0.36 |
| Thailand | TH | 0.06 |
| Togo | TG | 0.3 |
| Tonga | TO | 0.25 |
| Trinidad and Tobago | TT | 0.26 |
| Tunisia | TN | 0.42 |
| Turkey | TR | 0.06 |
| Turkmenistan | TM | 0.32 |
| Turks and Caicos Islands | TC | 0.18 |
| Tuvalu | TV | 0.21 |
| Uganda | UG | 0.42 |
| Ukraine | UA | 0.29 |
| United Arab Emirates | AE | 0.22 |
| United Kingdom | GB | 0.08 |
| Uruguay | UY | 0.17 |
| Uzbekistan | UZ | 0.63 |
| Vanuatu | VU | 0.33 |
| Venezuela | VE | 0.17 |
| Vietnam | VN | 0.31 |
| Virgin Islands, British | VG | 0.29 |
| Virgin Islands, U.S. | VI | 0.04 |
| Wallis and Futuna | WF | 0.22 |
| Yemen | YE | 0.48 |
| Zambia | ZM | 0.45 |
| Zimbabwe | ZW | 0.28 |
Still stuck?
Chat with our support team, we'll sort it out with you.