Cookies used on merchant storefronts
Last updated on November 9, 2026
If you are an experienced web developer and you would like to know more about the Cookies that we use and their respective life cycles, you may refer to the table below.
| Cookie name | Application | Importance | Expiration | Function |
|---|---|---|---|---|
| __v_cc__rp__ | Currency Converter | Essential | Session | Stores the redirect details required to prevent an infinite redirect loop in case of failure. |
| __v_cc__s_c__ | Currency Converter | Essential | Persistent | Stores the selected currency. This is an essential storage, as it will reset the currency after each page navigation. |
| __v_cc__m_c__ | Currency Converter | Essential | 1 year | Remembers who chose the market the shopper is on (automatic switch or the shopper) and its country. |
| __v_cc__o_m__ | Currency Converter | Essential | Session | Country of the market on the previous page, to notice a market change. |
| __v_cc__p_m_s__ | Currency Converter | Essential | Session | A market switch in progress until the next page loads. |
| __v_cc__f_m_s__ | Currency Converter | Essential | 7 days | A market an automatic switch could not reach, so it is not tried again. |
| __v__r_f__ | Global (All) | Essential | Session | Stores the redirected from on redirects made by Vitals. Ensures that users land on the intended page. |
| __v_anl__cct__ | Global (All) | Non-essential (analytics) | 30 days | Keep tracking of current cart token |
| __v_anl__oct__ | Global (All) | Non-essential (analytics) | 30 days | Keep tracking of OLD cart token. During store browsing and various page navigation, the cart token gets renewed |
| __v_appc__s_c__ | Global (All) | Essential | Session | Essential information about the cart items. |
| __v_appc__c_f__ | Global (All) | Essential | Session | Copy of the cart's extra fields, to notice changes. |
| __v_pm__d_s__ | Push Marketing | Essential | 1 year | Stores device subscription ID for Push Marketing notifications. |
| __v_pm__n_n_d__ | Push Marketing | Essential | Session | This cookie is for the number of notifications displayed |
| __v_goal__e__ | Upsell Builder / Goal | Essential | Session | Stored the expanded state of Goal widget. |
| __v_pr__s_p_h__ | Product Reviews | Essential | Session | The product of a shared write-a-review link, to open its review form. |
| __v_pr__w_p_n_d__ | Product Reviews | Essential | Session | Hides the preview notice the store owner dismissed. |
| vtl-pr-tx::{shop id}::{review id}::{language} | Product Reviews | Essential | Persistent | Reviews translated into the shopper's language in their browser, so they are not translated again. |
| vtl-pr-aistx::{shop id}::{product id}::{language} | Product Reviews | Essential | Persistent | Review summaries translated into the shopper's language in their browser. |
| __v_pr__c_p_n_d__ | Product Reviews Carousel | Essential | Session | Hides the preview notice the store owner dismissed. |
| __v_rview__s_b_d__ | Recently Viewed | Essential | Persistent | Hides the sample products notice the store owner dismissed. |
| __v_tprod__s_b_d__ | Trending Products | Essential | Persistent | Hides the sample products notice the store owner dismissed. |
| __v_if__p_n_d__ | Shoppable Instagram Feed | Essential | Session | Hides the preview notice the store owner dismissed. |
| __v__gf_u_r__{gift id} | Upsell Builder | Essential | Session | Marks a free gift the shopper removed, so it is not added back. |
| __v__gf_k_o__ | Upsell Builder | Essential | Persistent | Free gift offers seen, to recognise a gift in the cart after its offer ends. |
| __v_cd__a_c__ | Cart Drawer | Essential | Persistent | Add-ons the shopper ticked in the cart drawer, with the cart they belong to. |
| __v_cd__d_c_r_c__ | Cart Drawer | Essential | Session | The cart whose discount codes were last checked again, so it happens once. |
| vtlsCartDrawerAutoRecommendations | Cart Drawer | Essential | Session | Product recommendations shown in the cart drawer, kept for 15 minutes. |
| vtlsCartDrawerBestSellers | Cart Drawer | Essential | Session | Best sellers shown in the cart drawer, kept so pages do not ask again. |
| __v_aioc__w_m_d__ | Live Chat Channels | Non-essential | Session | This cookie is used to track and manage the display state of the welcome message in live chat channels |
| __v_abar__e_c__ | Announcement Bars | Non-essential | 1 year | Stores a flag when the email address has been submitted from announcement bar. |
| __v_abar__l_s_t__ | Announcement Bars | Non-essential | 7 days | This cookie is used to store the timestamp of the last display of the announcement bar |
| __v__b_i_s__n__ | Back in Stock | Non-essential | 7 days | This cookie is used to store the ID of Back In Stock notifications to track and analyze user interactions with these notifications |
| __v__b_i_s__e__ | Back in Stock | Non-essential (analytics) | 7 days | The kind of back in stock email the shopper clicked, to count the orders it brought. |
| __v_cr__c_e__ | Cart Drawer | Non-essential (marketing) | Session | Marks that the Cart Notice countdown in the cart drawer ended, so the notice stays hidden until the next visit. |
| __v_cr__s_t__ | Cart Notice | Non-essential | Persistent | Stores the timestamp when Cart Notice is displayed for the first time. |
| __v_cbar__a__ | Cookie Banner | Non-essential | 1 year | Stores a flag when Cookie Banner is accepted |
| countdown____ | Countdown Timer | Non-essential | Persistent | Stores the timestamp for when the countdown ends. Used for the Cool Off Period setting. |
| countdown_max____ | Countdown Timer | Non-essential | Persistent | Stores the number of seconds of the countdown length. One cookie will be saved for each product with a countdown. |
| countdown_total_max____ | Countdown Timer | Non-essential | Session | This cookie is for the total max of countdown for the Countdown Timer module |
| countdown_total_min____ | Countdown Timer | Non-essential | Session | This cookie is for the total min of countdown for the Countdown Timer module |
| __v_cc__s_s_c__ | Currency Converter | Non-essential | Session | This cookie allows us to switch back to the shop's default currency |
| __v_cc__ws__ | Currency Converter | Non-essential | Session | Stores the locale used when redirected by the Currency Converter. This is used for logging if the redirect was not successful. |
| __v_fbp__l_p__ | Facebook Pixels | Non-essential | Persistent | Stores a list with active Facebook pixel IDs when checkout button is clicked, so that we won't trigger the InitiateCheckout event multiple times if the visitor returns to the store after first going to checkout. |
| __v_fbp__p_w_a_f__ | Facebook Pixels | Non-essential | Persistent | Stores a list of product IDs that had FB pixel fired. |
| __v_fbp__v_w_a_f__ | Facebook Pixels | Non-essential (marketing) | Persistent | Counts the add-to-cart events sent to Facebook per variant, so none is sent twice. |
| __v_fbp__v_s_p__ | Facebook Pixels | Non-essential (marketing) | Persistent | Remembers add-to-cart events a collection or tag Facebook pixel is still owed, for products added where the page did not show their collections and tags. |
| __v__r_u_d__ | Global (All) | Non-essential | Session | Stores a flag used for internal request validation |
| __v_anl__u__ | Global (All) | Non-essential | 7 days | This cookie is used to store a unique identifier for each user, enabling accurate and consistent tracking of user interactions for analytics purposes |
| cart | Global (All) | Non-essential | Session | This cookie is for managing the user's cart by storing a token that uniquely identifies the cart |
| __v_pops__p_c__ | Pop-ups | Non-essential | 1 year | Stores a flag when the user submits an email address from our pop-up. |
| __v_pops__p_v__ | Pop-ups | Non-essential | Persistent | Stores the IDs of popups that have been shown to the user. |
| __v_pops__c_p__ | Pop-ups | Non-essential (marketing) | 1 day | Pop-ups already shown in the current cycle, so they show in priority order. |
| __v_pops__d_e_s__ | Pop-ups | Non-essential (analytics) | 7 days | Which discount email the shopper arrived from, to count the orders it brought. |
| __v_pops__viewed_pages__ | Pop-ups | Non-essential (marketing) | Session | Pages viewed in this visit, for pop-ups set to show after a number of pages. |
| __v_pr__g_r__ | Product Reviews | Non-essential | Session | Stores the unpublished (ghost) reviews submitted by a visitor, before being moderated by the shop owner. |
| __v_pr__m_d__ | Product Reviews | Non-essential | Session | This cookie is set when a redirect occurs on the Product Page, but this only happens when you are on the review order page. |
| __v_pr__r_c__ | Product Reviews | Non-essential | Session | Stores a unique identifier received via email, to verify the user has purchased the product under review. |
| __v_pm__l_s_t__ | Push Marketing | Non-essential | Persistent | Stores the last timestamp when the widget was shown and notifications were rejected. |
| __v_pm__m_s_c__ | Push Marketing | Non-essential | Persistent | Stores the flag containing the fact that the request for saving the cart has started. It's used to retry the request if it's interrupted. |
| __v_pm__p_v_c__ | Push Marketing | Non-essential | 7 days | Stores the number of page views a user had in order to display widget. |
| __v_pm__s_i_c_t__ | Push Marketing | Non-essential | 7 days | Stores the cart token used for order analytics in Push Marketing. |
| __v_qal__b_e__ | Quick Access Links | Non-essential | 1 year | stores the expanded status for quick access links |
| __v_rsale__n_c__ | Recent Sales | Non-essential | Persistent | Stores a flag when recent-sales notification is closed to never show it again. |
| __v_rsale__s_n__ | Recent Sales | Non-essential (marketing) | 2 days | Recent sales notifications already shown, so new ones show first. |
| __v_rview__p_i__ | Recently Viewed | Non-essential | Persistent | Stores the list of IDs of the products recently viewed. |
| __v_sc__s_s__ | Size Chart | Non-essential | Session | Remembers the size system the shopper chose for size charts. |
| __v_sc__u_c__ | Size Chart | Non-essential | Session | Remembers the unit (cm or in) the shopper chose for size charts. |
| __v_if__v_p__ | Shoppable Instagram Feed | Non-essential (preferences) | Session | Remembers that the shopper paused the feed videos. |
| __v_ub__o_i__ | Upsell Builder | Non-essential (analytics) | Persistent | Offers the shopper interacted with in the last 30 minutes, to count the sales they brought. |
| __v__gf_w_d__ | Upsell Builder | Non-essential (preferences) | Session | Marks that the shopper closed the free gift picker. |
| vtl-countdown-{offer type}-start-{offer id}, vtl-countdown-{offer type}-duration-{offer id} | Upsell Builder, Pop-ups | Non-essential (marketing) | Persistent | When an offer countdown started and its length, so it keeps counting across visits. |
| __v_vrep__t_d__ | Visitor Recordings | Non-essential | 30 days | Stores tracking information like UUID for current user to be identified by Visitor Recordings. |
| __v_vrep__t_t__ | Visitor Recordings | Non-essential | Session | Stores a session storage key with an ID for the current browser tab (which is lost when the tab or browser is closed). |
| __v_vrep__o_b__ | Visitor Recordings | Non-essential (analytics) | Persistent | Marks the store owner's own browser, so their visits are not recorded. |
| __v_stw__c_c__ | Spin the Wheel | Non-essential | Session | The purpose of the cookie is to store the coupon code that a user receives from the Spin the Wheel feature |
| __v_stw__w_c__ | Spin the Wheel | Non-essential | Session | This cookie is used to track and manage the state of the user's interaction with the Spin the Wheel module |
| __v__wl__c__ | Wishlist | Non-essential | 1 year | Stores an Anonymous Customer ID. |
| __v__wl__l__ | Wishlist | Non-essential | Persistent | Stores the products added in the Wishlist. |
| __v__wl__a__ | Wishlist | Non-essential (analytics) | 7 days | Which wishlist alert email the shopper clicked, to count the orders it brought. |
| __v__wl__e__ | Wishlist | Non-essential (analytics) | 7 days | The kind of wishlist alert email the shopper clicked, to count the orders it brought. |
| __v__wl__ps__ | Wishlist | Non-essential (marketing) | Session | Marks that the wishlist alerts pop-up showed, so it shows once per visit. |
| __v__wl__fs__ | Wishlist | Non-essential (marketing) | Session | Marks the first wishlist save of the visit, which can offer wishlist alerts. |
| __v__wl__ao__ | Wishlist | Non-essential (preferences) | Persistent | Marks that the shopper turned on wishlist alerts, so they are not offered again. |
The Push Marketing attribution cookie __v_pm__s_i_c_t__ and Back in Stock email-click attribution cookies __v__b_i_s__n__ and __v__b_i_s__e__ wait for Shopify to report analytics consent before they are written. They are not written when a visitor declines analytics consent.
Still stuck?
Chat with our support team, we'll sort it out with you.